Home

Ελιγμός Σήκω Δισεκατομμύριο ioannis vlachos googlescholar Πάστορας πείθω Ασυνεπής

Experimental IR Meets Multilinguality, Multimodality, and Interaction: 14th  International Conference of the CLEF Association, CLEF 2023, Thessaloniki,  Greece, September 18–21, 2023, Proceedings | SpringerLink
Experimental IR Meets Multilinguality, Multimodality, and Interaction: 14th International Conference of the CLEF Association, CLEF 2023, Thessaloniki, Greece, September 18–21, 2023, Proceedings | SpringerLink

Frontiers | Most Pathways Can Be Related to the Pathogenesis of Alzheimer's  Disease
Frontiers | Most Pathways Can Be Related to the Pathogenesis of Alzheimer's Disease

Applied Sciences | Free Full-Text | The Relation between Induced Electric  Field and TMS-Evoked Potentials: A Deep TMS-EEG Study
Applied Sciences | Free Full-Text | The Relation between Induced Electric Field and TMS-Evoked Potentials: A Deep TMS-EEG Study

Georgios D. Lianos, MD, MSc, PhD - Assistant Professor of Surgery, Faculty  of Medicine, University of Ioannina - University of Ioannina | LinkedIn
Georgios D. Lianos, MD, MSc, PhD - Assistant Professor of Surgery, Faculty of Medicine, University of Ioannina - University of Ioannina | LinkedIn

Ioannis Vlachos – Precision RNA Medicine Core
Ioannis Vlachos – Precision RNA Medicine Core

Applied Sciences | Free Full-Text | Auditory Fine-Tuned Suppressor of  TMS-Clicks (TMS-Click AFTS): A Novel, Perceptually Driven/Tuned Approach  for the Reduction in AEP Artifacts in TMS-EEG Studies
Applied Sciences | Free Full-Text | Auditory Fine-Tuned Suppressor of TMS-Clicks (TMS-Click AFTS): A Novel, Perceptually Driven/Tuned Approach for the Reduction in AEP Artifacts in TMS-EEG Studies

Konstantonpoulos Ioannis
Konstantonpoulos Ioannis

The American College of Greece | AD Scientific Index ranks top ACG academics
The American College of Greece | AD Scientific Index ranks top ACG academics

Frontiers | STXBP1 Syndrome Is Characterized by Inhibition-Dominated  Dynamics of Resting-State EEG
Frontiers | STXBP1 Syndrome Is Characterized by Inhibition-Dominated Dynamics of Resting-State EEG

Advances and prospects for the Human BioMolecular Atlas Program (HuBMAP) |  Nature Cell Biology
Advances and prospects for the Human BioMolecular Atlas Program (HuBMAP) | Nature Cell Biology

The American College of Greece | AD Scientific Index ranks top ACG academics
The American College of Greece | AD Scientific Index ranks top ACG academics

Applications of Fuzzy Sets Theory: 7th International Workshop on Fuzzy  Logic and Applications, WILF 2007, Camogli, Italy, July 7-10, 2007,  Proceedings | SpringerLink
Applications of Fuzzy Sets Theory: 7th International Workshop on Fuzzy Logic and Applications, WILF 2007, Camogli, Italy, July 7-10, 2007, Proceedings | SpringerLink

IJMS | Free Full-Text | MicroRNA-22 Is a Key Regulator of Lipid and  Metabolic Homeostasis
IJMS | Free Full-Text | MicroRNA-22 Is a Key Regulator of Lipid and Metabolic Homeostasis

Athanasios Ploumakis - Instructor - Harvard Medical School | LinkedIn
Athanasios Ploumakis - Instructor - Harvard Medical School | LinkedIn

Business Partners | March-April 2016 by Raymond Matera Publishing - Issuu
Business Partners | March-April 2016 by Raymond Matera Publishing - Issuu

Applied Sciences | Free Full-Text | Auditory Fine-Tuned Suppressor of  TMS-Clicks (TMS-Click AFTS): A Novel, Perceptually Driven/Tuned Approach  for the Reduction in AEP Artifacts in TMS-EEG Studies
Applied Sciences | Free Full-Text | Auditory Fine-Tuned Suppressor of TMS-Clicks (TMS-Click AFTS): A Novel, Perceptually Driven/Tuned Approach for the Reduction in AEP Artifacts in TMS-EEG Studies

Οργανισμός για την Διάδοση της Ελληνικής Γλώσσας - Ποιοι Έλληνες βρίσκονται  στην λίστα με τους «1621 πιο επιδραστικούς επιστήμονες παγκοσμίως (βάσει  αναφορών);»* Ο προσφάτως δημοσιευθείς κατάλογος με τίτλο «1612 Highly Cited  Researchers (
Οργανισμός για την Διάδοση της Ελληνικής Γλώσσας - Ποιοι Έλληνες βρίσκονται στην λίστα με τους «1621 πιο επιδραστικούς επιστήμονες παγκοσμίως (βάσει αναφορών);»* Ο προσφάτως δημοσιευθείς κατάλογος με τίτλο «1612 Highly Cited Researchers (

Applied Sciences | Free Full-Text | Identifying Earthquakes in Low-Cost  Sensor Signals Contaminated with Vehicular Noise
Applied Sciences | Free Full-Text | Identifying Earthquakes in Low-Cost Sensor Signals Contaminated with Vehicular Noise

Organ Mapping Antibody Panels: a community resource for standardized  multiplexed tissue imaging | Nature Methods
Organ Mapping Antibody Panels: a community resource for standardized multiplexed tissue imaging | Nature Methods

Inhibition of HIV Fusion with Multivalent Gold Nanoparticles | Journal of  the American Chemical Society
Inhibition of HIV Fusion with Multivalent Gold Nanoparticles | Journal of the American Chemical Society

Nigel B. Jamieson (@nigeljamieson) / X
Nigel B. Jamieson (@nigeljamieson) / X

Dr. Felipe Batalini, MD – Phoenix, AZ | Oncology
Dr. Felipe Batalini, MD – Phoenix, AZ | Oncology

Pavlos Vlachos | LinkedIn
Pavlos Vlachos | LinkedIn

Ioannis VIDAKIS | Researcher | PhD | Panteion University of Social and  Political Sciences, Athens | Research profile
Ioannis VIDAKIS | Researcher | PhD | Panteion University of Social and Political Sciences, Athens | Research profile

Ioannis Karydis Curriculum Vitae
Ioannis Karydis Curriculum Vitae

RETRACTED ARTICLE: AKT3-mediated IWS1 phosphorylation promotes the  proliferation of EGFR-mutant lung adenocarcinomas through cell  cycle-regulated U2AF2 RNA splicing | Nature Communications
RETRACTED ARTICLE: AKT3-mediated IWS1 phosphorylation promotes the proliferation of EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA splicing | Nature Communications

Identifying and profiling structural similarities between Spike of  SARS-CoV-2 and other viral or host proteins with Machaon | Communications  Biology
Identifying and profiling structural similarities between Spike of SARS-CoV-2 and other viral or host proteins with Machaon | Communications Biology